University of Cincinnati Waterski Club
  • Home
  • About
    • The Team
    • The Sport
    • The Competition
    • School Records
    • Excellence Clubs
    • Meet the Coaches
    • History
  • News
  • Join Us
    • FAQs
    • CampusLINK
  • Contact

Shortline Club

The Shortline Club is for members who run a full pass at top speed in the slalom event.

2@32' off | Greg Kuenning | 2000
.5@32' off | Pat Ewald | 2008
4@28' off | Chris Van Treese | 2009
2.5@35' off | Andrew Baker | 2010
2@22' off | Justin Ady | 2010
1.5@32' off | Zach Schneider | 2011
3@28' off | Derek Andrews | 2013
2@32' off | Nick Roshelli | 2014
4@28' off | Le Rouse | 2014
3.5@28' off | Jay Brannan | 2014
4@22' off | Jess Trygier | 2014
2@32' off | Austin Bolger | 2015
1@32' off | Alex Beiersdorfer | 2015
5@32' off | Curtis Kolb | 2019
2@22' off | Allie Steele | 2019
Not Pictured: Casey Jones (3@22' off | 2001)

1000 Point Club

The 1000 Point Club is for members who score at least 1000 points in the trick event.

2,440 | Chris Van Treese | 2008
1,040 | Kacy Clifton | 2010
1,160 | Zach Schneider | 2011
1,120 | Le Rouse | 2011
1,040 | AJ Koett | 2012
1,250 | Erin Slater | 2013
1,290 | Alex Beiersdorfer | 2014

Century Club

The Century Club is for members who travel at least 100 feet in the jump event.

111' | Andrew French | 2004
105' | Brad Ruff | 2008
115' | Chris Van Treese | 2009
119' | Zach Schneider | 2011
124' | Le Rouse | 2015
113' | Tyler Miller | 2016
Not Pictured: Jon West (100-ish | 1998)

Presidents' Club

The Presidents' Club is for our fearless leaders.

Picture
Brayden Patton | 2021
​Brayden Patton | 2020
Mallin Blaxall | 2019
​​Mallin Blaxall | 2018
Luke Bernhardt | 2017
Austin Bolger | 2016
Jess Trygier | 2015
Heidi Wagner | 2014
Erin Slater | 2013
Laura Boehm | 2012

Jacklyn Woniger | 2011
Justin Ady | 2010
Brad Ruff | 2009
Pat Ewald | 2008
Mike Mayleben | 2007
Brian Desserich | 2006
Todd Piper | 2005
Chad Weldishofer | 2004
Clint Howell | 2003
John Wagner | 2002
Greg Kuenning | 2001

Greg Kuenning | 2000
Pete 
Whittler | 1999
Byron Scholle | 1998

Byron Scholle | 1997
Powered by Create your own unique website with customizable templates.
  • Home
  • About
    • The Team
    • The Sport
    • The Competition
    • School Records
    • Excellence Clubs
    • Meet the Coaches
    • History
  • News
  • Join Us
    • FAQs
    • CampusLINK
  • Contact